APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
BLU Rewards Checking Learn More
| Balance | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
| 0 - $15,000 | $x | 0.00% | 0.00% |
| $15,000+ | $x | 0.00% | 0.00% |
| All balances if qualifications not met | $x | 0.00% | 0.00% |
Qualifications
xx
BLU Savings Back to Top Learn More
| Balance | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
| 0 - $15,000 | $x | 0.00% | 0.00% |
| $15,000+ | $x | 0.00% | 0.00% |
| All balances if qualifications not met | $x | 0.00% | 0.00% |
Qualifications
xx
